Focus HMI

HMI – Panel Operator Layar Sentuh

Focus HMI Ini adalah panel operator layar sentuh. Semua model memiliki Ethernet dan satu port RS485. Beberapa model memiliki dua port RS485. Anda dapat menambahkan banyak port serial melalui port USB. Anda juga dapat menggunakan banyak perangkat melalui port USB; perangkat akan dikenali secara otomatis. Untuk pemrograman, gunakan Focus. Program HMI digunakan. Focus HMI Perangkat ini menggunakan sistem operasi Linux (Armbian). Focus HMI Anda juga dapat menggunakannya sebagai PC panel layar sentuh tanpa perangkat lunak apa pun.

Focus HMI memiliki tiga model utama: Basic, Plus, dan Professional. Semua model mendukung komunikasi Modbus RTU, Modbus TCP/IP, Profinet (Siemens), Hostlink (Omron), Fins Ethernet (Omron), dan PLC Fulmatic 7. Focus HMI Semua nilai dalam tabel label dapat dibagikan dengan perangkat pihak ketiga melalui kemampuan Modbus TCP/IP Slave. Operasi baca dan tulis dua arah dimungkinkan. Jika jumlah port serial tidak mencukupi, Anda dapat memperluasnya dengan port serial USB. Focus HMI Ini adalah salah satu dari sedikit HMI yang memiliki prosesor quad-core. Dengan prosesor 1.2 GHz, transisi halaman dan komunikasi sangat cepat.

fiturDasarLebihprofesional
MCUARM Cortex A7, 4 Inti 1,2 GHzARM Cortex A7, 4 Inti 1,2 GHzARM Cortex A7, 4 Inti 1,3 GHz
RAM 7 inci
10.1 "
512 MB DDR3
1 GB DDR3
512 MB DDR3
1 GB DDR3
1 GB DDR3
Unit Pemrosesan Grafis (GPU)Mali400MP2 @600 MHzMali400MP2 @600 MHzMali400MP2 @600 MHz
Kapasitas Penyimpanan 7 inci
10.1 "
Kartu SD 8 GB
Kartu SD 16 GB
Kartu SD 16 GBKartu SD 16 GB
Layar tipiTFTTFTTFT
Resolusi 7 inci
10.1 "
X 800 480
X 1024 600
X 800 480
X 1024 600
X 800 480
X 1024 600
Renk16.7 Juta16.7 Juta16.7 Juta
Kecerahan 7 inci
10.1 "
350 cd / m²
450 cd / m²
600 cd / m²
1000 cd / m²
600 cd / m²
1000 cd / m²
Lampu latarLED / 30000 jam>LED / 30000 jam>LED / 30000 jam>
Layar sentuh 7 inci
10.1 "
TahanResistif atau KapasitifResistif atau Kapasitif
Ethernet10/100 Penuh10/100 Penuh10/100 Penuh
wifiTidak. Itu bisa ditambahkan melalui dongle USB.Tidak. Itu bisa ditambahkan melalui dongle USB. Realtek RTL8189ETV, 802.11b/g/n
RS 485 7″
10.1 "
Potongan 1
Potongan 2
Potongan 2Potongan 2
USB 2.0Potongan 1Potongan 1Potongan 3
RTC 7″
10.1 "
Yok
adalah
adalahadalah
Superkapasitor RTC Bekap30 Days30 Days30 Days
Buzzer 7 inci
10.1 "
Yok
80 dB
80 dB80 dB
Server VNCadalahadalahadalah
FTPadalahadalahadalah
web Serveradalahadalahadalah
Besleme20-28 V. DC.20-28 V. DC.20-28 V. DC.
Saat ini 7 inci
10.1 "
0,25 Amp
0,40 Amp
0,30 Amp
0,50 Amp
0,30 Amp
0,50 Amp
Depolama Aman
Suhu Kerja
-20 ºC hingga +60 ºC
0 ºC hingga +50 ºC
-20 ºC hingga +60 ºC
0 ºC hingga +50 ºC
-20 ºC hingga +60 ºC
0 ºC hingga +50 ºC
MaupunKelembapan relatif 0,90%Kelembapan relatif 0,90%Kelembapan relatif 0,90%
Ukuran 7 inci
10.1 "
209 x 159 x 40 mm.
295 x 208 x 43 mm.
209 x 159 x 40 mm.
295 x 208 x 43 mm.
209 x 159 x 40 mm.
295 x 208 x 43 mm.
Ukuran Potongan 7″
10.1 "
192x142mm.
279x191mm.
192x142mm.
279x191mm.
192x142mm.
279x191mm.
Berat 7 inci
10.1 "
550 gr.
1130 gr.
560 gr.
1130 gr.
610 gr.
1130 gr.

Focus HMIModel dengan PLC Fulmatic 7 terintegrasi juga tersedia. PLC terintegrasi memiliki maksimal 40 IO. Kapasitasnya dapat diperluas hingga 16384 IO dengan modul Fulmatic 7 Remote IO. PLC terintegrasi Fulmatic SOFT Program PLC Perangkat ini diprogram dengan PLC dan HMI. PLC dan HMI sepenuhnya independen secara elektrik.

Fitur PLC Standar: Memori program 115 KB, 1 x Ethernet full duplex 10/100 MBit, Modbus RTU dan TCP, server web 512 KB, 8 x input digital 200 kHz, 8 x output digital 655 kHz 0,1 Amp, 1 x output analog 0-10 V dan 1 x output analog 0-20 mA, 2 x input analog 12-bit yang dapat dipilih sebagai 0-10 V atau 0-20 mA. Fitur-fitur ini tersedia di semua model PLC HMI. Model lain dengan input dan output yang lebih banyak dapat dilihat pada tabel di bawah ini . Untuk informasi lebih lanjut tentang fitur PLC secara umum, silakan kunjungi halaman PLC Fulmatic 7.

Daftar harga FULTEK dari sini Anda dapat men-download.

Focus HMI program dari sini Anda dapat men-download.

Focus HMI panduan pengguna dari sini Anda dapat men-download.

HMI PLC Dasar (24 IO): Tanpa loadcell brosur1x Loadcell brosur2x Loadcell brosur.

HMI PLC Plus (40 IO): Tanpa loadcell brosur1x Loadcell brosur2x Loadcell brosur.

Ürün KodupernyataanLCDRS 232RS 485DQDI AQAISel bebanHarga (USD)
PN-07AR01-00RTP Dasar (Sentuhan Resistif)7 "200
PN-07BR02-00Ditambah RTP7 "250
PN-07BC02-00 Plus CTP (Sentuhan Kapasitif)7 "325
PN-07CR02-00Pro. RTP7 " 300
PN-07CC02-00Pro. CTP7 "375
PN-10AR02-00RTP Dasar10,1 " 325
PN-10BR02-00Ditambah RTP10,1 "375
PN-10BC02-00Plus CTP10,1 "450
PN-10CR02-00Pro. RTP10,1 " 425
PN-10CC02-00Pro. CTP10,1 " 500
PB-07AR01-00RTP Dasar + PLC 24 IO7 "28*8*26 ***400
PB-07BR02-00Plus RTP + PLC 24 IO7 "28*8*26 ***450
PB-07BC02-00Plus CTP + PLC 24 IO 7 " 28* 8* 26 *** 525
PB-10AR02-00RTP Dasar + PLC 24 IO 10,1 " 28* 8* 26 *** 525
PB-10BR02-00Plus RTP + PLC 24 IO10,1 "28*8*26 ***575
PB-10BC02-00Plus CTP + PLC 24 IO10,1 "28*8*26 ***650
PB-07AR01-01RTP Dasar + PLC 24 IO7 "118*8*26 ***400
PB-07BR02-01Plus RTP + PLC 24 IO7 "118*8*26 ***450
PB-07BC02-01Plus CTP + PLC 24 IO 7 " 118* 8* 26 *** 525
PB-10AR02-01RTP Dasar + PLC 24 IO 10,1 " 118* 8* 26 *** 525
PB-10BR02-01Plus RTP + PLC 24 IO10,1 "118*8*26 ***575
PB-10BC02-01Plus CTP + PLC 24 IO10,1 "118*8*26 ***650
PB-07AR01-02RTP Dasar + PLC 24 IO7 "28*8*26 ***400
PB-07BR02-02Plus RTP + PLC 24 IO7 "28*8*26 ***450
PB-07BC02-02Plus CTP + PLC 24 IO 7 " 28* 8* 2 6 *** 525
PB-10AR02-02RTP Dasar + PLC 24 IO 10,1 " 28* 8* 2 6 *** 525
PB-10BR02-02Plus RTP + PLC 24 IO10,1 "28*8*26 ***575
PB-10BC02-02Plus CTP + PLC 24 IO10,1 "28*8*26 ***650
PP-07AR01-00RTP Dasar + PLC 40 IO7 "216 **16 **26 ***500
PP-07BR02-00Plus RTP + PLC 40 IO7 "216 **16 **26 ***550
PP-07BC02-00Plus CTP + PLC 40 IO 7 " 216 ** 16 ** 2 6 *** 625
PP-10AR02-00RTP Dasar + PLC 40 IO 10,1 " 216 ** 16 ** 2 6 *** 625
PP-10BR02-00Plus RTP + PLC 40 IO10,1 "216 **16 **26 ***675
PP-10BC02-00Plus CTP + PLC 40 IO10,1 "216 **16 **26 ***750
PP-07AR01-01RTP Dasar + PLC 40 IO7 "1116 **16 **26 ***500
PP-07BR02-01Plus RTP + PLC 40 IO7 "1116 **16 **26 ***550
PP-07BC02-01Plus CTP + PLC 40 IO 7 " 1116 ** 16 ** 26 ** 625
PP-10AR02-01RTP Dasar + PLC 40 IO 10,1 " 1116 ** 16 ** 26 ** 625
PP-10BR02-01Plus RTP + PLC 40 IO10,1 "1116 **16 **26 ***675
PP-10BC02-01Plus CTP + PLC 40 IO10,1 "1116 **16 **26 ***750
PP-07AR01-02RTP Dasar + PLC 40 IO7 "216 **16 **26 ***500
PP-07BR02-02Plus RTP + PLC 40 IO7 "216 **16 **26 ***550
PP-07BC02-02Plus CTP + PLC 40 IO 7 " 216 ** 16 ** 26 ** 625
PP-10AR02-02RTP Dasar + PLC 40 IO 10,1 " 216 ** 16 ** 26 ** 625
PP-10BR02-02Plus RTP + PLC 40 IO10,1 "216 **16 **26 ***675
PP-10BC02-02Plus CTP + PLC 40 IO10,1 "216 **16 **26 ***750
PB-07AR01-10RTP Dasar + PLC 23 IO7 "28*8*24 ***1450
PB-07BR02-10Plus RTP + PLC 23 IO7 "28*8*24 ***1500
PB-07BC02-10Plus CTP + PLC 23 IO 7 " 28* 8* 24 *** 1575
PB-10AR02-10RTP Dasar + PLC 23 IO 10,1 " 28* 8* 24 *** 1575
PB-10BR02-10Plus RTP + PLC 23 IO10,1 "28*8*24 ***1625
PB-10BC02-10Plus CTP + PLC 23 IO10,1 "28*8*24 ***1700
PB-07AR01-11RTP Dasar + PLC 23 IO7 "118*8*24 ***1450
PB-07BR02-11Plus RTP + PLC 23 IO7 "118*8*24 ***1500
PB-07BC02-11Plus CTP + PLC 23 IO 7 " 118* 8* 24 *** 1575
PB-10AR02-11RTP Dasar + PLC 23 IO 10,1 " 118* 8* 24 *** 1575
PB-10BR02-11Plus RTP + PLC 23 IO10,1 "118*8*24 ***1625
PB-10BC02-11Plus CTP + PLC 23 IO10,1 "118*8*24 ***1700
PB-07AR01-12RTP Dasar + PLC 23 IO7 "28*8*24 ***1450
PB-07BR02-12Plus RTP + PLC 23 IO7 "28*8*24 ***1500
PB-07BC02-12Plus CTP + PLC 23 IO 7 " 28* 8* 24 *** 1575
PB-10AR02-12RTP Dasar + PLC 23 IO 10,1 " 28* 8* 24 *** 1575
PB-10BR02-12Plus RTP + PLC 23 IO10,1 "28*8*24 *** 1625
PB-10BC02-12Plus CTP + PLC 23 IO10,1 "28*8*24 ***1700
PP-07AR01-10RTP Dasar + PLC 39 IO7 "216 **16 **24 ***1550
PP-07BR02-10Plus RTP + PLC 39 IO7 "216 **16 **24 ***1600
PP-07BC02-10Plus CTP + PLC 39 IO 7 " 216 ** 16 ** 24 *** 1675
PP-10AR02-10RTP Dasar + PLC 39 IO 10,1 " 216 ** 16 ** 24 *** 1675
PP-10BR02-10Plus RTP + PLC 39 IO10,1 "216 **16 **24 ***1725
PP-10BC02-10Plus CTP + PLC 39 IO10,1 "216 **16 **24 ***1800
PP-07AR01-11RTP Dasar + PLC 39 IO7 "1116 **16 **24 ***1550
PP-07BR02-11Plus RTP + PLC 39 IO7 "1116 **16 **24 ***1600
PP-07BC02-11Plus CTP + PLC 39 IO 7 " 1116 ** 16 ** 24 *** 1675
PP-10AR02-11RTP Dasar + PLC 39 IO 10,1 " 1116 ** 16 ** 24 *** 1675
PP-10BR02-11Plus RTP + PLC 39 IO10,1 "1116 **16 **24 ***1725
PP-10BC02-11Plus CTP + PLC 39 IO10,1 "1116 **16 **24 ***1800
PP-07AR01-12RTP Dasar + PLC 39 IO7 "216 **16 **24 ***1550
PP-07BR02-12Plus RTP + PLC 39 IO7 "216 **16 **24 ***1600
PP-07BC02-12Plus CTP + PLC 39 IO 7 " 216 ** 16 ** 24 *** 1675
PP-10AR02-12RTP Dasar + PLC 39 IO 10,1 " 216 ** 16 ** 24 *** 1675
PP-10BR02-12Plus RTP + PLC 39 IO10,1 "216 **16 **24 **1725
PP-10BC02-12Plus CTP + PLC 39 IO10,1 "216 **16 **24 ***1800
PB-07AR01-20RTP Dasar + PLC 22 IO7 "28*8*22 ***2500
PB-07BR02-20Plus RTP + PLC 22 IO7 "28*8*22 ***2550
PB-07BC02-20Plus CTP + PLC 22 IO 7 " 28* 8* 22 *** 2625
PB-10AR02-20RTP Dasar + PLC 22 IO 10,1 " 28* 8* 22 *** 2625
PB-10BR02-20Plus RTP + PLC 22 IO10,1 "28*8*22 ***2675
PB-10BC02-20Plus CTP + PLC 22 IO10,1 "28*8*22 ***2750
PB-07AR01-21RTP Dasar + PLC 22 IO7 "118*8*22 ***2500
PB-07BR02-21Plus RTP + PLC 22 IO7 "118*8*22 ***2550
PB-07BC02-21Plus CTP + PLC 22 IO 7 " 118* 8* 22 *** 2625
PB-10AR02-21RTP Dasar + PLC 22 IO 10,1 " 118* 8* 22 *** 2625
PB-10BR02-21Plus RTP + PLC 22 IO10,1 "118*8*22 ***2675
PB-10BC02-21Plus CTP + PLC 22 IO10,1 "118*8*22 ***2750
PB-07AR01-22RTP Dasar + PLC 22 IO7 "28*8*22 ***2500
PB-07BR02-22Plus RTP + PLC 22 IO7 "28*8*22 ***2550
PB-07BC02-22Plus CTP + PLC 22 IO 7 " 28* 8* 22 *** 2625
PB-10AR02-22RTP Dasar + PLC 22 IO 10,1 " 28* 8* 22 *** 2625
PB-10BR02-22Plus RTP + PLC 22 IO10,1 "28*8*22 ***2675
PB-10BC02-22Plus CTP + PLC 22 IO10,1 "28*8*22 ***2750
PP-07AR01-20RTP Dasar + PLC 38 IO7 "216 **16 **22 ***2600
PP-07BR02-20Plus RTP + PLC 38 IO7 "216 **16 **22 ***2650
PP-07BC02-20Plus CTP + PLC 38 IO 7 " 216 ** 16 ** 22 *** 2725
PP-10AR02-20RTP Dasar + PLC 38 IO 10,1 " 216 ** 16 ** 22 *** 2725
PP-10BR02-20Plus RTP + PLC 38 IO10,1 "216 **16 **22 ***2775
PP-10BC02-20Plus CTP + PLC 38 IO10,1 "216 **16 **22 ***2850
PP-07AR01-21RTP Dasar + PLC 38 IO7 "1116 **16 **22 ***2600
PP-07BR02-21Plus RTP + PLC 38 IO7 "1116 **16 **22 ***2650
PP-07BC02-21Plus CTP + PLC 38 IO 7 " 1116 ** 16 ** 22 *** 2725
PP-10AR02-21RTP Dasar + PLC 38 IO 10,1 " 1116 ** 16 ** 22 *** 2725
PP-10BR02-21Plus RTP + PLC 38 IO10,1 "1116 **16 **22 ***2775
PP-10BC02-21Plus CTP + PLC 38 IO10,1 "1116 **16 **22 ***2850
PP-07AR01-22RTP Dasar + PLC 38 IO7 "216 **16 **22 ***2600
PP-07BR02-22Plus RTP + PLC 38 IO7 "216 **16 **22 ***2650
PP-07BC02-22Plus CTP + PLC 38 IO 7 " 216 ** 16 ** 22 *** 2725
PP-10AR02-22RTP Dasar + PLC 38 IO 10,1 " 216 ** 16 ** 22 *** 2725
PP-10BR02-22Plus RTP + PLC 38 IO10,1 "216 **16 **22 ***2775
PP-10BC02-22Plus CTP + PLC 38 IO10,1 "216 **16 **22 ***2850

* Input digital 200 kHz dan output digital 655 kHz 0,1 amp.

** 8 input digital 200 kHz dan 8 input digital 50 kHz. 8 output digital 655 kHz 0,1 Amp. dan 8 output digital 20 kHz 0,5 Amp.

*** Anda dapat melihat spesifikasi input analog pada tabel di bawah ini.

Nomor SaluranresolusiUkuran Sampel0-10 Volt0-20 bulanPt100Pt1000perlawananMilivoltTermokopel
012 Bit65 KSPSadalahadalah
112 Bit65 KSPSadalahadalah
216 Bit1 KSPSadalahadalah-200/850 C°-200/350 C°0-2320 Ohm0-800 mV.B, E, J, K, N, R, S, T
316 Bit1 KSPSadalahadalah0-800 mV.B, E, J, K, N, R, S, T
416 Bit1 KSPSadalahadalah-200/850 C°-200/350 C°0-2320 Ohm0-800 mV.B, E, J, K, N, R, S, T
516 Bit1 KSPSadalahadalah0-800 mV.B, E, J, K, N, R, S, T

Model loadcell HMI PLC memiliki satu atau dua saluran baca loadcell. Hingga 16 loadcell 350-ohm dapat dihubungkan secara paralel. Saat menggunakan dua saluran, jumlah total loadcell tidak boleh melebihi 16. Resolusi baca loadcell adalah 20 bit, dan ukuran sampelnya adalah 80 SPS.

Daftar harga FULTEK dari sini Anda dapat men-download. Focus HMI program dari sini Anda dapat men-download.