Focus HMI

HMI – Touchscreen-bedieningspaneel

Focus HMI Het is een touchscreen bedieningspaneel. Alle modellen hebben Ethernet en één RS485-poort. Sommige modellen hebben twee RS485-poorten. U kunt meerdere seriële poorten toevoegen via de USB-poort. U kunt ook veel apparaten via de USB-poort aansluiten; deze worden automatisch herkend. Gebruik Focus voor programmering. HMI-programma kullanılır. Focus HMI Het draait op het Linux (Armbian) besturingssysteem. Focus HMI Je kunt hem ook als touchscreen-paneel-pc gebruiken zonder software.

Focus HMI heeft drie hoofdmodellen: Basic, Plus en Professional. Alle modellen ondersteunen Modbus RTU, Modbus TCP/IP, Profinet (Siemens), Hostlink (Omron), Fins Ethernet (Omron) en Fulmatic 7 PLC-communicatie. Focus HMI Alle waarden in de labeltabel kunnen via Modbus TCP/IP Slave-functionaliteit worden gedeeld met apparaten van derden. Bidirectionele lees- en schrijfbewerkingen zijn mogelijk. Als het aantal seriële poorten onvoldoende is, kunt u dit uitbreiden met een USB-serieële poort. Focus HMI Het is een van de weinige HMI's met quad-core processoren. Met een 1.2 GHz processor verlopen paginaovergangen en communicatie extreem snel.

featuresBasicPlusprofessioneel
MCUARM Cortex A7, 4 kernen, 1,2 GHzARM Cortex A7, 4 kernen, 1,2 GHzARM Cortex A7, 4 kernen, 1,3 GHz
Ram 7″
10.1 "
512 MB DDR3
1 GB DDR3
512 MB DDR3
1 GB DDR3
1 GB DDR3
Grafische processor (GPU)Mali400MP2 @600 MHzMali400MP2 @600 MHzMali400MP2 @600 MHz
Opslagcapaciteit 7 inch
10.1 "
8 GB SD
16 GB SD
16 GB SD16 GB SD
Ekran tipiTFTTFTTFT
Resolutie 7″
10.1 "
800 X 480
1024 X 600
800 X 480
1024 X 600
800 X 480
1024 X 600
kleur16.7 miljoen16.7 miljoen16.7 miljoen
Helderheid 7″
10.1 "
350 cd / m²
450 cd / m²
600 cd / m²
1000 cd / m²
600 cd / m²
1000 cd / m²
AchtergrondverlichtingLED / 30000 uur>LED / 30000 uur>LED / 30000 uur>
7-inch touchscreen
10.1 "
ResistentResistief of capacitiefResistief of capacitief
Ethernet10/100 vol10/100 vol10/100 vol
WifiNee. Het kan worden toegevoegd via een USB-dongle.Nee. Het kan worden toegevoegd via een USB-dongle. Realtek RTL8189ETV, 802.11 b/g/n
RS 485 7″
10.1 "
Totaal 1
Totaal 2
Totaal 2Totaal 2
USB 2.0Totaal 1Totaal 1Totaal 3
RTC 7″
10.1 "
geen
was
waswas
RTC Bekap Supercondensator30-dag30-dag30-dag
Zoemer 7″
10.1 "
geen
80 dB
80 dB80 dB
VNC-serverwaswaswas
FTPwaswaswas
web Serverwaswaswas
Levering20-28 V gelijkstroom.20-28 V gelijkstroom.20-28 V gelijkstroom.
Huidige 7″
10.1 "
0,25 Amp
0,40 Amp
0,30 Amp
0,50 Amp
0,30 Amp
0,50 Amp
Bewaartemperatuur
Werktemperatuur
-20 ºC tot +60 ºC
0 ºC tot +50 ºC
-20 ºC tot +60 ºC
0 ºC tot +50 ºC
-20 ºC tot +60 ºC
0 ºC tot +50 ºC
Noch0,90% relatieve luchtvochtigheid0,90% relatieve luchtvochtigheid0,90% relatieve luchtvochtigheid
Maat 7″
10.1 "
209 x x 159 40 mm.
295 x x 208 43 mm.
209 x x 159 40 mm.
295 x x 208 43 mm.
209 x x 159 40 mm.
295 x x 208 43 mm.
Snijmaat 7 inch
10.1 "
192 142 mm x.
279 191 mm x.
192 142 mm x.
279 191 mm x.
192 142 mm x.
279 191 mm x.
Gewicht 7″
10.1 "
550 gr.
1130 gr.
560 gr.
1130 gr.
610 gr.
1130 gr.

Focus HMIEr zijn ook modellen beschikbaar met geïntegreerde Fulmatic 7 PLC's. De geïntegreerde PLC heeft maximaal 40 I/O's. Deze kan worden uitgebreid tot 16384 I/O's met Fulmatic 7 Remote IO-modules. Geïntegreerde PLC Fulmatic SOFT PLC-programma Het wordt geprogrammeerd met een PLC en een HMI. De PLC en de HMI zijn volledig elektrisch onafhankelijk van elkaar.

Standaard PLC-functies: 115 KB programmageheugen, 1 x 10/100 Mbit full-duplex Ethernet, Modbus RTU en TCP, 512 KB webserver, 8 x 200 kHz digitale ingangen, 8 x 655 kHz 0,1 Amp digitale uitgangen, 1 x 0-10 V en 1 x 0-20 mA analoge uitgang, 2 x 12-bits analoge ingangen selecteerbaar als 0-10 V of 0-20 mA. Deze functies zijn beschikbaar in alle HMI PLC-modellen. Andere modellen met meer in- en uitgangen vindt u in de onderstaande tabel . Ga voor meer informatie over algemene PLC-functies naar de Fulmatic 7 PLC- pagina.

FULTEK prijslijst van hier U kunt downloaden.

Focus HMI programma van hier U kunt downloaden.

Focus HMI gebruikershandleiding van hier U kunt downloaden.

HMI PLC Basic (24 IO): Zonder loadcell brochure1x Loadcell brochure2x Loadcell brochure.

HMI PLC Plus (40 IO): Zonder loadcell brochure1x Loadcell brochure2x Loadcell brochure.

ProductcodeverklaringLCD-schermRS 232RS 485DQDI AQAILaadcelPrijs (USD)
PN-07AR01-00Basis RTP (Resistive Touch)7 "200
PN-07BR02-00Plus RTP7 "250
PN-07BC02-00 Plus CTP (capacitief touchscreen)7 "325
PN-07CR02-00Pro. RTP7 " 300
PN-07CC02-00Pro. CTP7 "375
PN-10AR02-00Basis RTP10,1 " 325
PN-10BR02-00Plus RTP10,1 "375
PN-10BC02-00Plus CTP10,1 "450
PN-10CR02-00Pro. RTP10,1 " 425
PN-10CC02-00Pro. CTP10,1 " 500
PB-07AR01-00Basis RTP + PLC 24 IO7 "28*8*26 ***400
PB-07BR02-00Plus RTP + PLC 24 IO7 "28*8*26 ***450
PB-07BC02-00Plus CTP + PLC 24 IO 7 " 28* 8* 26 *** 525
PB-10AR02-00Basis RTP + PLC 24 IO 10,1 " 28* 8* 26 *** 525
PB-10BR02-00Plus RTP + PLC 24 IO10,1 "28*8*26 ***575
PB-10BC02-00Plus CTP + PLC 24 IO10,1 "28*8*26 ***650
PB-07AR01-01Basis RTP + PLC 24 IO7 "118*8*26 ***400
PB-07BR02-01Plus RTP + PLC 24 IO7 "118*8*26 ***450
PB-07BC02-01Plus CTP + PLC 24 IO 7 " 118* 8* 26 *** 525
PB-10AR02-01Basis RTP + PLC 24 IO 10,1 " 118* 8* 26 *** 525
PB-10BR02-01Plus RTP + PLC 24 IO10,1 "118*8*26 ***575
PB-10BC02-01Plus CTP + PLC 24 IO10,1 "118*8*26 ***650
PB-07AR01-02Basis RTP + PLC 24 IO7 "28*8*26 ***400
PB-07BR02-02Plus RTP + PLC 24 IO7 "28*8*26 ***450
PB-07BC02-02Plus CTP + PLC 24 IO 7 " 28* 8* 2 6 *** 525
PB-10AR02-02Basis RTP + PLC 24 IO 10,1 " 28* 8* 2 6 *** 525
PB-10BR02-02Plus RTP + PLC 24 IO10,1 "28*8*26 ***575
PB-10BC02-02Plus CTP + PLC 24 IO10,1 "28*8*26 ***650
PP-07AR01-00Basis RTP + PLC 40 IO7 "216 **16 **26 ***500
PP-07BR02-00Plus RTP + PLC 40 IO7 "216 **16 **26 ***550
PP-07BC02-00Plus CTP + PLC 40 IO 7 " 216 ** 16 ** 2 6 *** 625
PP-10AR02-00Basis RTP + PLC 40 IO 10,1 " 216 ** 16 ** 2 6 *** 625
PP-10BR02-00Plus RTP + PLC 40 IO10,1 "216 **16 **26 ***675
PP-10BC02-00Plus CTP + PLC 40 IO10,1 "216 **16 **26 ***750
PP-07AR01-01Basis RTP + PLC 40 IO7 "1116 **16 **26 ***500
PP-07BR02-01Plus RTP + PLC 40 IO7 "1116 **16 **26 ***550
PP-07BC02-01Plus CTP + PLC 40 IO 7 " 1116 ** 16 ** 26 ** 625
PP-10AR02-01Basis RTP + PLC 40 IO 10,1 " 1116 ** 16 ** 26 ** 625
PP-10BR02-01Plus RTP + PLC 40 IO10,1 "1116 **16 **26 ***675
PP-10BC02-01Plus CTP + PLC 40 IO10,1 "1116 **16 **26 ***750
PP-07AR01-02Basis RTP + PLC 40 IO7 "216 **16 **26 ***500
PP-07BR02-02Plus RTP + PLC 40 IO7 "216 **16 **26 ***550
PP-07BC02-02Plus CTP + PLC 40 IO 7 " 216 ** 16 ** 26 ** 625
PP-10AR02-02Basis RTP + PLC 40 IO 10,1 " 216 ** 16 ** 26 ** 625
PP-10BR02-02Plus RTP + PLC 40 IO10,1 "216 **16 **26 ***675
PP-10BC02-02Plus CTP + PLC 40 IO10,1 "216 **16 **26 ***750
PB-07AR01-10Basis RTP + PLC 23 IO7 "28*8*24 ***1450
PB-07BR02-10Plus RTP + PLC 23 IO7 "28*8*24 ***1500
PB-07BC02-10Plus CTP + PLC 23 IO 7 " 28* 8* 24 *** 1575
PB-10AR02-10Basis RTP + PLC 23 IO 10,1 " 28* 8* 24 *** 1575
PB-10BR02-10Plus RTP + PLC 23 IO10,1 "28*8*24 ***1625
PB-10BC02-10Plus CTP + PLC 23 IO10,1 "28*8*24 ***1700
PB-07AR01-11Basis RTP + PLC 23 IO7 "118*8*24 ***1450
PB-07BR02-11Plus RTP + PLC 23 IO7 "118*8*24 ***1500
PB-07BC02-11Plus CTP + PLC 23 IO 7 " 118* 8* 24 *** 1575
PB-10AR02-11Basis RTP + PLC 23 IO 10,1 " 118* 8* 24 *** 1575
PB-10BR02-11Plus RTP + PLC 23 IO10,1 "118*8*24 ***1625
PB-10BC02-11Plus CTP + PLC 23 IO10,1 "118*8*24 ***1700
PB-07AR01-12Basis RTP + PLC 23 IO7 "28*8*24 ***1450
PB-07BR02-12Plus RTP + PLC 23 IO7 "28*8*24 ***1500
PB-07BC02-12Plus CTP + PLC 23 IO 7 " 28* 8* 24 *** 1575
PB-10AR02-12Basis RTP + PLC 23 IO 10,1 " 28* 8* 24 *** 1575
PB-10BR02-12Plus RTP + PLC 23 IO10,1 "28*8*24 *** 1625
PB-10BC02-12Plus CTP + PLC 23 IO10,1 "28*8*24 ***1700
PP-07AR01-10Basis RTP + PLC 39 IO7 "216 **16 **24 ***1550
PP-07BR02-10Plus RTP + PLC 39 IO7 "216 **16 **24 ***1600
PP-07BC02-10Plus CTP + PLC 39 IO 7 " 216 ** 16 ** 24 *** 1675
PP-10AR02-10Basis RTP + PLC 39 IO 10,1 " 216 ** 16 ** 24 *** 1675
PP-10BR02-10Plus RTP + PLC 39 IO10,1 "216 **16 **24 ***1725
PP-10BC02-10Plus CTP + PLC 39 IO10,1 "216 **16 **24 ***1800
PP-07AR01-11Basis RTP + PLC 39 IO7 "1116 **16 **24 ***1550
PP-07BR02-11Plus RTP + PLC 39 IO7 "1116 **16 **24 ***1600
PP-07BC02-11Plus CTP + PLC 39 IO 7 " 1116 ** 16 ** 24 *** 1675
PP-10AR02-11Basis RTP + PLC 39 IO 10,1 " 1116 ** 16 ** 24 *** 1675
PP-10BR02-11Plus RTP + PLC 39 IO10,1 "1116 **16 **24 ***1725
PP-10BC02-11Plus CTP + PLC 39 IO10,1 "1116 **16 **24 ***1800
PP-07AR01-12Basis RTP + PLC 39 IO7 "216 **16 **24 ***1550
PP-07BR02-12Plus RTP + PLC 39 IO7 "216 **16 **24 ***1600
PP-07BC02-12Plus CTP + PLC 39 IO 7 " 216 ** 16 ** 24 *** 1675
PP-10AR02-12Basis RTP + PLC 39 IO 10,1 " 216 ** 16 ** 24 *** 1675
PP-10BR02-12Plus RTP + PLC 39 IO10,1 "216 **16 **24 **1725
PP-10BC02-12Plus CTP + PLC 39 IO10,1 "216 **16 **24 ***1800
PB-07AR01-20Basis RTP + PLC 22 IO7 "28*8*22 ***2500
PB-07BR02-20Plus RTP + PLC 22 IO7 "28*8*22 ***2550
PB-07BC02-20Plus CTP + PLC 22 IO 7 " 28* 8* 22 *** 2625
PB-10AR02-20Basis RTP + PLC 22 IO 10,1 " 28* 8* 22 *** 2625
PB-10BR02-20Plus RTP + PLC 22 IO10,1 "28*8*22 ***2675
PB-10BC02-20Plus CTP + PLC 22 IO10,1 "28*8*22 ***2750
PB-07AR01-21Basis RTP + PLC 22 IO7 "118*8*22 ***2500
PB-07BR02-21Plus RTP + PLC 22 IO7 "118*8*22 ***2550
PB-07BC02-21Plus CTP + PLC 22 IO 7 " 118* 8* 22 *** 2625
PB-10AR02-21Basis RTP + PLC 22 IO 10,1 " 118* 8* 22 *** 2625
PB-10BR02-21Plus RTP + PLC 22 IO10,1 "118*8*22 ***2675
PB-10BC02-21Plus CTP + PLC 22 IO10,1 "118*8*22 ***2750
PB-07AR01-22Basis RTP + PLC 22 IO7 "28*8*22 ***2500
PB-07BR02-22Plus RTP + PLC 22 IO7 "28*8*22 ***2550
PB-07BC02-22Plus CTP + PLC 22 IO 7 " 28* 8* 22 *** 2625
PB-10AR02-22Basis RTP + PLC 22 IO 10,1 " 28* 8* 22 *** 2625
PB-10BR02-22Plus RTP + PLC 22 IO10,1 "28*8*22 ***2675
PB-10BC02-22Plus CTP + PLC 22 IO10,1 "28*8*22 ***2750
PP-07AR01-20Basis RTP + PLC 38 IO7 "216 **16 **22 ***2600
PP-07BR02-20Plus RTP + PLC 38 IO7 "216 **16 **22 ***2650
PP-07BC02-20Plus CTP + PLC 38 IO 7 " 216 ** 16 ** 22 *** 2725
PP-10AR02-20Basis RTP + PLC 38 IO 10,1 " 216 ** 16 ** 22 *** 2725
PP-10BR02-20Plus RTP + PLC 38 IO10,1 "216 **16 **22 ***2775
PP-10BC02-20Plus CTP + PLC 38 IO10,1 "216 **16 **22 ***2850
PP-07AR01-21Basis RTP + PLC 38 IO7 "1116 **16 **22 ***2600
PP-07BR02-21Plus RTP + PLC 38 IO7 "1116 **16 **22 ***2650
PP-07BC02-21Plus CTP + PLC 38 IO 7 " 1116 ** 16 ** 22 *** 2725
PP-10AR02-21Basis RTP + PLC 38 IO 10,1 " 1116 ** 16 ** 22 *** 2725
PP-10BR02-21Plus RTP + PLC 38 IO10,1 "1116 **16 **22 ***2775
PP-10BC02-21Plus CTP + PLC 38 IO10,1 "1116 **16 **22 ***2850
PP-07AR01-22Basis RTP + PLC 38 IO7 "216 **16 **22 ***2600
PP-07BR02-22Plus RTP + PLC 38 IO7 "216 **16 **22 ***2650
PP-07BC02-22Plus CTP + PLC 38 IO 7 " 216 ** 16 ** 22 *** 2725
PP-10AR02-22Basis RTP + PLC 38 IO 10,1 " 216 ** 16 ** 22 *** 2725
PP-10BR02-22Plus RTP + PLC 38 IO10,1 "216 **16 **22 ***2775
PP-10BC02-22Plus CTP + PLC 38 IO10,1 "216 **16 **22 ***2850

* Digitale ingang van 200 kHz en digitale uitgang van 0,1 ampère van 655 kHz.

** 8 x 200 kHz en 8 x 50 kHz digitale ingangen. 8 x 655 kHz 0,1 Amp. en 8 x 20 kHz 0,5 Amp. digitale uitgangen.

*** De specificaties voor de analoge ingangen vindt u in de tabel hieronder.

Kanaalnr.resolutieSteekproefomvang0-10 Volt0-20 maandenPt100Pt1000weerstandMillivoltThermokoppel
012 Bit65 KSPSwaswas
112 Bit65 KSPSwaswas
216 Bit1 KSPSwaswas-200/850 °C-200/350 °C0-2320 Ohm0-800 mV.B, E, J, K, N, R, S, T
316 Bit1 KSPSwaswas0-800 mV.B, E, J, K, N, R, S, T
416 Bit1 KSPSwaswas-200/850 °C-200/350 °C0-2320 Ohm0-800 mV.B, E, J, K, N, R, S, T
516 Bit1 KSPSwaswas0-800 mV.B, E, J, K, N, R, S, T

HMI PLC-loadcellmodellen hebben één of twee loadcell-leeskanalen. Er kunnen maximaal 16 loadcells van 350 ohm parallel worden aangesloten. Bij gebruik van twee kanalen mag het totale aantal loadcells niet meer dan 16 bedragen. De leesresolutie van de loadcell is 20 bits en de samplegrootte is 80 SPS.

FULTEK prijslijst van hier U kunt downloaden. Focus HMI programma van hier U kunt downloaden.